Options Rates
Cross-exchange comparison of options fee schedules by participant type and security type.
| Exchange | Customer | Market Maker | Non-Customer | Non-Customer/Non-MM | Professional | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maker | Taker | Maker | Taker | Maker | Taker | Maker | Taker | Maker | Taker | |
| BOX Options | — | — | — | — | — | — | — | — | — | — |
| Cboe BZX Options | — | — | -$0.3840 | — | — | — | — | — | — | — |
| Cboe C2 Options | — | $0.4000 | -$0.3167 | — | — | — | -$0.2000 | — | — | — |
| Cboe EDGX Options | -$0.0033 | — | — | — | — | — | — | — | — | — |
| Cboe Options | $0.0000 | $0.0900 | -$0.2820 | $0.5000 | — | $1.0000 | $0.5000 | $0.5000 | $0.0500 | $0.7250 |
| Nasdaq Options Market | — | — | — | — | — | — | — | — | — | — |
| Nasdaq PHLX | — | — | — | — | — | — | — | — | — | — |
Rates per contract. Negative = rebate. Base rate = highest-volume / default tier. Best rate = lowest-cost tier available. Averages across security types when "All" is selected.